Estimated Initial Investment
Based on past experience, the estimated start-up expenses of opening a Vida-Flo franchise should range between $209,350 to $349,500. These costs are listed below. Please note these are estimates and actual capital requirements may vary by specific location.
Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment Is to Be Made |
---|---|---|---|---|
Initial Franchise Fee | $59,000 | Lump sum | At time you sign Franchise Agreement |
Us |
Food, Lodging & Travel (2 to 3 people while training at corporate headquarters) | $5,000 to $7,500 A | As incurred | During training | Hotels, restaurants and airlines |
Real Estate Locating Service | $0 to $7,500 (free if you use our vendor, Wildmor Advisors Atlanta) | Lump sum | Before opening | Suppliers |
Lease Deposit & 3 Months’ Rent | $10,000 to $25,000 | Lump sum | Monthly (with security deposit paid before opening) | Landlord |
Architecture & Design Services | $1,000 to $10,000 | As incurred | Before opening | Architect or construction manager |
Build Out & Improvements | $20,000 to $75,000 | As incurred | Before opening | Contractors and suppliers |
Interior & Exterior Signage | $2,000 to $7,500 | Lump sum | Before opening | Suppliers |
Interior Decorating Package | $18,750 to $26,750 (included in Startup Package) | Lump sum | Before opening | VFUF (our affiliate) |
Reception Desk | $2,000 to $3,500 (included in Startup Package) | Lump sum | Before opening | VFUF (our affiliate) |
Clinic Electronics | $8,000 to $10,000 (certain Clinic Electronics are included in Startup Package) | Lump sum | Before opening | VFUF (our affiliate) and Suppliers |
Integrated Software Platform | $3,000 (included in Startup Package) | Lump sum | Before opening | VFUF (our affiliate) |
Initial Inventory of Medications and Vitamins | $4,500 to $6,000 (included in Startup Package) | Lump sum | Before opening | VFUF (our affiliate) |
Initial Inventory of Recurring Medical Supplies | $2,750 to $4,000 (included in Startup Package) | Lump sum | Before opening | VFUF (our affiliate) |
Initial Inventory of Retail and Promotional Items | $2,000 to $3,000 (included in Startup Package) | Lump sum | Before opening | VFUF (our affiliate) |
Medical Equipment | $5,000 to $7,000 (included in Startup Package) | Lump sum | Before opening | VFUF (our affiliate) |
Office Supplies & Miscellaneous | $6,000 to $7,000 (included in Startup Package) | Lump sum | Before opening | VFUF (our affiliate) |
Miscellaneous Clinic Supplies | $6,000 to $7,500 | As incurred | Before opening | Suppliers |
Grand Opening Advertising Expenditures | $10,000 to $15,000 | Lump sum | 30 days before through 90 days after opening | Newspaper, social media, PR, ad printers, other media |
Utility Deposits & Business Licenses | $350 to $1,250 | As incurred | Before opening | Utility companies and government agencies |
Professional Fees | $1,000 to $10,000 | Lump sum | Before opening | Lawyers & accountants |
Insurance | $3,000 to $4,000 | Lump sum | Before opening | Insurance companies |
Additional Funds (3 month period after opening) | $40,000 to $50,000 | As incurred | As incurred | Suppliers, employees and us |
Total Estimated Initial Investment: $209,350 to $349,500